The 120V Harvia Vega series are a compact and easy-to-use heaters by the world’s largest sauna heater manufacturer. The stainless steel outer shell of Vega is durable and creates a modern look for your sauna. Operating switches are placed ergonomically in the upper part, and thanks to the symmetric shape of the heater, the switches can be placed on either side. The heater can be mounted low on the sauna wall, ensuring that the lower benches also get plenty of steam.
Manufacturer's Note: Sauna heater stones are significant to the unit's safety. In order for the warranty to remain valid, the user is responsible for proper maintenance.
Vega Compact 1700:
Model | Vega Compact 1700 |
---|---|
Kilowatt Rating (KW) | 1.7kW |
Primary Fuel | Electric |
Minimum Adjusted Cubic Feet | 70 |
Maximum Adjusted Cubic Feet | 106 |
Voltage | 120V |
Phase | 1PH |
Nominal Amps | 14.2 Amps |
Heater Weight | 15.4 lbs |
Shipping Weight with Sauna Stones | 59.4 lbs |
Width In Inches | 11" (279mm) |
Depth In Inches | 11" (279mm) |
Height In Inches | 21" (533mm) |
Vega Compact 1900:
Model | Vega Compact 1900 |
---|---|
Kilowatt Rating (KW) | 1.9kW |
Primary Fuel | Electric |
Minimum Adjusted Cubic Feet | 70 |
Maximum Adjusted Cubic Feet | 106 |
Voltage | 120V |
Phase | 1PH |
Nominal Amps | 15.9 Amps |
Heater Weight | 15.4 lbs |
Shipping Weight with Sauna Stones | 59.4 lbs |
Width In Inches | 11" (279mm) |
Depth In Inches | 11" (279mm) |
Height In Inches | 21" (533mm) |
Vega Compact 3500:
Model | Vega Compact 3500 |
---|---|
Kilowatt Rating (KW) | 3.5kW |
Primary Fuel | Electric |
Minimum Adjusted Cubic Feet | 70 |
Maximum Adjusted Cubic Feet | 175 |
Voltage | 240V |
Phase | 1PH |
Nominal Amps | 14.4 Amps |
Heater Weight | 16.1 lbs |
Shipping Weight with Sauna Stones | 60 lbs |
Width In Inches | 11" (279mm) |
Depth In Inches | 11" (279mm) |
Height In Inches | 21" (533mm) |
User Manual:
Stone Requirements:
Suitable Sauna Stones Update 6/22: